SHOE SIZE CONVERSION
US Size UK Size EU Size Foot Length (CM)
6 5.5 38.5 23.7
6.5 6 39 24.1
7 6 40 24.5
7.5 6.5 40.5 25
8 7 41 25.4
8.5 7.5 42 25.8
9 8 42.5 26.2
9.5 8.5 43 26.7
10 9 44 27.1
10.5 9.5 44.5 27.5
11 10 45 27.9
11.5 10.5 45.5 28.3
12 11 46 28.8
12.5 11.5 47 29.2
13 12 47.5 29.6
13.5 12.5 48 30
14 13 48.5 30.5
15 14 49.5 31.3
16 15 50.5 32.2
17 16 51.5 33
18 17 52.5 33.9

RECENTLY VIEWED